Refundable investment tax credits for businesses investing in clean technology equipment, manufacturing capital and related property.
The clean economy credits were introduced as a set with different rates and different eligible property, so a project may qualify under one and not another. Confirm which credit applies to your specific equipment before assuming a rate, and note that provincial programs may stack on top.
| Type | Refundable investment tax credit. |
| Who qualifies | Taxable Canadian corporations investing in eligible clean technology property. |
| Rates | Differ by credit and by property type. Confirm the applicable rate with the Canada Revenue Agency. |
| Apply through | Filed with your corporate tax return. |
| Stacking | Combined government support on one project is generally capped at a share of eligible cost. |
Rates and eligible property differ by credit and require confirmation.
| Program | Type | Maximum | Apply through | Timeline |
|---|---|---|---|---|
| Clean Technology Investment Tax Credits | Tax credit, non-repayable | Tax credit | Filed with your corporate tax return | With tax filing weeks |
| CanExport SMEs | Grant, non-repayable | Grant | Global Affairs Canada online portal | 8 to 12 after intake closes weeks |
| SR&ED | Tax credit, non-repayable | Tax credit | Filed with your corporate tax return | 9 to 26 weeks |
Credit rates and eligible property: canada.ca, Canada Revenue Agency
Facts on this page last checked 7 August 2026.
Apply on the official site
This link leaves Smarter Loans for the program's official site. We earn nothing from it.
Not eligible, or need funding sooner? See your business financing options through Smarter Loans, funded in 24 to 48 hours.
See Your Business Financing Options